Product Features
1200 Nits Screen
Equipped with a 10.1-inch IPS display at 1280*800 resolution and 1200nits ultra-high brightness, this rugged tablet delivers clear visibility under direct sunlight for outdoor vehicle use.
Real-time Communication
With built-in GPS, 4G, WiFi, BT and NFC communication modules, this tablet is convenient for tracking and management.
Rugged and Durable Design
The VT-10 rugged vehicle tablet boasts IP67 waterproof and dustproof rating as well as MIL-STD-810G shock and vibration certification. Its heavy-duty rugged design guarantees stable continuous operation under harsh working conditions.
8000 mAh Removable Battery
Featuring a large-capacity 8000mAh swappable Li-ion battery, VT-10 Pro supports fast battery replacement to sustain continuous vehicle operation scenarios.
CAN Bus Data Reading
Compatible with CAN 2.0b, SAE J1939 and OBD-II protocols, the VT-10 Pro rugged tablet realizes stable CAN Bus data reading. It simplifies real-time engine data acquisition for system integrators and perfectly fits fleet management and intensive agricultural operations.
Wide-temp Work Design
Working steadily between -10°C and 65°C and storable at -20°C to 70°C, this rugged tablet adapts to diverse temperature environments for worldwide vehicle-mounted applications.
Rugged and Reliable Design
Offer optional functional modules including cameras, fingerprint readers, barcode scanners and NFC modules, fully adapting to warehouse inventory, logistics and on-site operation workflows.
Two Outlet Formats

Specification
| System | Communication | ||
| CPU | Qualcomm Cortex-A7 32-bit Quad-core Processor, 1.1 GHz | GNSS | GPS/GLONASS |
| GPU | Adreno 304 | 2G/3G/4G | US Version: LTE FDD: B2/B4/B5/B7/B12/B13/B25/B26 |
| OS | Android 7.1.2 | WCDMA: B1/B2/B4/B5/B8 GSM: 850/1900 MHz | |
| RAM | LPDDR4 2GB | EU Version: LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 | |
| Storage | eMMC 16GB | WCDMA: B1/B5/B8 GSM: 850/900/1800/1900 MHz | |
| WLAN | IEEE 802.11 a/b/g/n, 2.4GHz/5GHz | ||
| Functional Module | Bluetooth | 4.2 BLE | |
| LCD | 10.1 Inch HD, 1280× 800, 1200 nits | NFC (Optional) Operates at 13.56MHz (HF) | Read/Write Mode: ISO/IEC 14443 A&B up to 848 kbit/s, FeliCa at 212 &424 kbit/s |
| Screen | Multi-point Capacitive Touch Screen | MIFARE 1K, 4K, NFC Forum type 1, 2, 3, 4, 5 tags, ISO/IEC 15693 All peer-to-peer modes | |
| Audio | Integrated microphone,Integrated speaker 2W, 85dB | Card Emulation Mode (from host): NFC Forum T4T, (ISO/IEC 14443 A&B) at 106 kbit/s | |
| Sensor | Acceleration, Gyro sensor, Compass, Ambient light sensor | Extended Cable | |
| Camera (Optional) | Rear: 8.0 megapixel with LED light | USB 2.0 (Type-A) | ×1 |
| RS232 | ×2 | ||
| On Tablet Interface | ACC | ×1 | |
| USB Type-C | Type-C 3.0 (for data transfer, support OTG) | Power | ×1 |
| Micro SD Slot | Micro SD card slot×1 | CAN 2.0b/J1939/OBD-II | 1 of 3 (optional) |
| SIM Slot | SIM card slot×1 | GPIO | Input×2, Output×2 (default); GPIO×6 (optional) |
| Earphone Jack | 3.5mm headphone jack | Analog Inputs | ×3 (optional) |
| Docking Connectors | POGO PIN×24 | RJ45 | ×1 (optional) |
| 1D/2D Scanner (Optional) | All major 1D barcodes; PDF417, QR Code M1/M2/Micro and Data Matrix, etc. | RS485 | ×1 (optional) |
| Fingerprint (Optional) | Capacitive, area sensor | RS422 | ×1 (optional) |
| Environmental Reliability | Vedio In | ×1 (optional) | |
| IP Rating | IP67 (IEC 60529) | 1-wire | ×1 (optional) |
| Vibration Test | MIL-STD-810G | Physical Characteristics | |
| Operating Temperature | -10°C ~ 65°C (14°F ~ 149°F) | Power | DC8-36V (ISO 7637-II compliant) |
| Storage Temperature | -20℃~70℃ (-4°F~158°F) | Battery | 3.7V, 8000mAH removable battery |
| Dimensions | 277×185×31.6mm (W×H×D) | ||
| Weight | 1316g | ||
Product Details

Accessories
Allen Wrench and Screws
USB to Type-C Cable
Power Adaptor
J1939 Female to Open Wire
OBD-II Female to Open Wire
RAM 1.5'' Double Ball Mount



