Product Features
Android 12 OS
Equipped with Android 12 system, this tablet boasts richer functions and stable performance to meet a wider range of application requirements.
5F Supercapacitor
Equipped with a built-in 5F supercapacitor, the important data can be saved promptly in the event of a sudden power outage.
real-Time Communication
It has four satellite systems: GPS, GLONASS, BDS and Galileo, and has built-in LTE CAT4, WiFi, Bluetooth 5.0 and NFC communication modules, which is convenient for tracking and management.
Mobile Device Management
Support MDM Software deployment for conduct more in-depth device and application management.
Rich Interfaces
Configured with rich standard peripheral interfaces including RS232, RS485,GPIO, optional CANBus and RJ45, etc. and other customizable interfaces.
ISO 7637-II
DC 8-36V wide voltage power input design. Comply with ISO 7637-II standard transient voltage protection. Withstand up to 174V 300ms vehicle surge impact.
Wide-Temperature Operation
Designed for wide-temperature operation from -20°C to 65°C and storage temperatures from -20°C to 70°C, this tablet delivers reliable performance across a wide range of climates and operating environments.
Specification
| System | Communication | ||
| CPU | Qualcomm Cortex-A53 64-bit Quad-core Processor, 2.0 GHz | Bluetooth | 2.1 EDR/3.0 HS/4.2 LE/5.0 LE |
| GPU | Adreno 702 | WLAN | 802.11a/b/g/n/ac, 2.4GHz&5GHz |
| OS | Android 12 | 2G/3G/4G | US Version: LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE-TDD: B41 |
| RAM | LPDDR4 3GB (default)/4GB (optional) | EU Version: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM/EDGE: 850/900/1800/1900 MHz | |
| Storage | eMMC 32GB (default)/64GB (optional) | GNSS | NA version: GPS/BeiDou/GLONASS/Galileo/QZSS/SBAS/ NavIC, L1, internal antenna |
| Functional Module | EM version: GPS/BeiDou/GLONASS/Galileo/QZSS/SBAS, L1, internal antenna | ||
| LCD | 5 Inch digital IPS panel, 854×480 | NFC (Optional) Operates at 13.56MHz (HF) | ISO/IEC 14443A, ISO/IEC 14443B PICC mode |
| Screen | Multi-point capacitive touch screen | ISO/IEC 14443A, ISO/IEC 14443B PCD mode designed according to NFC Forum | |
| Audio | Integrated microphone, integrated speaker 1W | digital protocol T4T platform and ISO-DEP | |
| Sensor | Acceleration, Compass, Ambient light sensor | FeliCa PCD mode | |
| Camera (Optional) | Rear: 8.0 megapixel | MIFARE PCD encryption mechanism (MIFARE 1K/4K) | |
| On Tablet Interface | NFC Forum tags T1T, T2T, T3T, T4T and T5T NFCIP-1, NFCIP-2 protocol | ||
| USB | Mini USB (USB-A and Mini USB can not be used simutaneously) | NFC Forum certification for P2P, reader and card mode | |
| Micro SD Slot | Micro SD card slot×1, support up to 1T | FeliCa PICC mode | |
| SIM Slot | Micro SIM card slot×1 | ISO/IEC 15693/ICODE VCD mode | |
| Earphone Jack | standard 3.5mm headphone jack | NFC Forum-compliant embedded T4T for NDEF short record | |
| Physical Characteristics | Extended Interface (All-in-one Cable) | ||
| Power | DC 8-36V (ISO 7637-II compliant) | Serial Port | RS232×1, RS485×1 |
| Battery | 5F supercapacitor, which only takes 10mins to charge, can keep the tablet working for about 10s | ACC | ×1 |
| Dimensions | 150×84.2×18.5mm (W×H×D) | Power | ×1 (8-36V) |
| Weight | 450g | USB | ×1 (Type A) |
| Environmental Reliability | GPIO | Input×2, Output×2 | |
| Operating Temperature | -20°C ~ 65°C (-4°F ~ 149°F) | Ethernet | ×1 (optional) |
| Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) | CANBUS | ×1 (optional) |
Product Details

Accessories

Allen Wrench & Screws

USB Type-C Cable

Power Adaptor (Optional)

RAM 1'' Double Ball Mount with Backing Plate (Optional)




