Product Features
Stable and Reliable Performance
Employing a Qualcomm CPU and incorporating industrial-grade components, the VT-5 ensures excellent quality and high performance in practical applications.
High-precision GPS Positioning
The VT-5 features a reliable GPS positioning system for accurate location tracking and stable data communication. With seamless real-time vehicle monitoring, it enables operators to track vehicles anytime, anywhere while ensuring reliable signal transmission and minimizing data loss.
Real-time Communication
The VT-5 integrates 4G cellular network, Wi-Fi and Bluetooth connectivity, enabling fast and reliable data transmission in various application scenarios.
Convenient Installation
The VT-5 adopts a compact and lightweight design for effortless installation, making it ideal for vehicles with limited cabin space such as taxis.
Rich Customized Interfaces
The all-in-one cable design ensures stable and reliable operation under high vibration conditions. The VT-5 supports interfaces such as ACC, RS232, RS485, and GPIO, allowing connection to various peripheral devices.

ISO 7637-II
Comply with ISO 7637-II standard transient voltage protection, withstand vehicle surger impact up to 174V 300ms and support DC8-36V wide voltage power supply.
Wide-Temperature Operation
Designed to operate reliably across a wide temperature range of -10°C to 65°C, the tablet delivers stable performance in demanding industrial environments.
Specification
| System | Communication | ||
| CPU | Qualcomm Cortex-A7 32-bit Quad-core processor, 1.1GHz | GNSS | GPS/GLONASS |
| GPU | Adreno 304 | 2G/3G/4G | US Version: LTE FDD: B2/B4/B5/B7/B12/B13/B25/B26 WCDMA: B1/B2/B4/B5/B8 GSM: 850/1900MHz |
| OS | Android 7.1.2 | EU Version: LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: 850/900/1800/1900 MHz | |
| RAM | LPDDR4 2GB | WLAN | IEEE 802.11 a/b/g/n/, 2.4GHz/5GHz |
| Storage | eMMC 16GB | Bluetooth | 4.2 BLE |
| Functional Module | NFC (Optional) Operates at 13.56MHz (HF) | Read/Write Mode: ISO/IEC 14443 A&B up to 848 kbit/s, FeliCa at 212 &424 kbit/s | |
| LCD | 5 Inch, 854×480, 300 nits | MIFARE 1K, 4K, NFC Forum type 1, 2, 3, 4, 5 tags, ISO/IEC 15693 All peer-to-peer modes | |
| Screen | Multi-point Capacitive Touch Screen | Card Emulation Mode (from host): NFC Forum T4T, (ISO/IEC 14443 A&B) at 106 kbit/s | |
| Audio | Integrated microphone,Integrated speaker 1W | Extended Cable | |
| Sensor | Acceleration, Compass, Ambient light sensor | USB 2.0 (Type-A) | ×1 |
| Camera (Optional) | Rear: 8.0 megapixel | RS232 | ×1 |
| On Tablet Interface | ACC | ×1 | |
| USB | Mini USB (for data transfer) | Power | ×1 (8-36V) |
| Micro SD Slot | Micro SD card slot×1, support up to 1T | GPIO | Input×2, Output×2 |
| SIM Slot | SIM card slot×1 | CANBUS | ×1 (optional) |
| Earphone Jack | 3.5mm headphone jack | RJ45 (10/100) | ×1 (optional) |
| Extended Interface (All-in-one Cable) | RS485 | ×1 (optional) | |
| Power | DC 8-36V (ISO-7637-II compliant) | Environmental Reliability | |
| Battery | Li-ion 1650mAh battery | Operating Temperature | -10°C ~ 65°C (14°F ~ 149°F), 0°C ~ 55°C (32°F ~ 131°F)(charging) |
| Dimensions | 152×84.2×18.5mm (W×H×D) | Storage Temperature | -20℃~70℃ (-4°F-158°F) |
| Weight | 450g | ||
Product Details

Accessories
Allen Wrench & Screws
USB Cable
Power Adaptor (optional)
RAM 1'' Double Ball Mount with Backing Plate (optional)




