Product Features
Android 13
Powered by Android 13, it ensures consistent, stable, and reliable performance with seamless and efficient operation of applications.
Sunlight-Readable Display
Fitted with a 1000-nit high-brightness display, the tablet delivers clear, readable content both indoors and under intense sunlight.
Rugged and Durable Design
Compliant with IP67 rating and MIL-STD-810G standards, it offers robust resistance to water, steam, dust and vibration. Designed to operate across a wide temperature range of -10℃ to 65℃, it guarantees stable and reliable performance all year round.
Multi-channel Video Surveillance
Supports AHD 720P/1080P video inputs with real-time preview and recording capabilities. The GPIO inputs are configurable for custom screen display switching. A 1TB micro SD card slot is integrated to accommodate high-capacity storage requirements.
ISO 7637-II
Apply DC8-36V wide voltage power input design. Comply with ISO 7637-II transient voltage protection standard, which can withstand up to 174V 300ms vehicle surge impact.
Real-time Communication
It has four satellite systems: GPS, GLONASS, BDS and Galileo, and has built-in LTE CAT 4 communication module, which is convenient for tracking management.
Extended Cable

Specification
| System | Communication | ||
| CPU | Qualcomm Octa-core, 4×A73, 2.0GHz and 4×A53, 1.8GHz | GNSS | GPS/GLONASS/BDS/Galileo/QZSS, Internal Antenna; External SMA antenna (optional) |
| GPU | Adreno 610 | 2G/3G/4G | US Version: LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE-TDD: B41, Internal Antenna; External SMA antenna (optional) |
| OS | Android 13 | EM Version: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900MHz | |
| RAM | LPDDR4 4GB (default)/8GB (optional) | Internal Antenna (default), External SMA antenna (optional) | |
| Storage | eMMC 64G (default)/128GB (optional) | WLAN | 802.11a/b/g/n/ac; 2.4GHz&5GHz;Internal Antenna (default); external SMA antenna (optional) |
| Functional Module | Bluetooth | 2.1+EDR/3.0/4.1 LE/4.2 BLE/5.0 LE;Internal Antenna (default); external SMA antenna (optional) | |
| LCD | 7 Inch, 1280×800, 1000 nits | NFC (optional) Operates at 13.56MHz (HF) | ISO/IEC 14443A, ISO/IEC 14443B PICC mode |
| Screen | Multi-point Capacitive Touch Screen | ISO/IEC 14443A, ISO/IEC 14443B PCD mode, designed according to NFC Forum | |
| Audio | Integrated microphone, Integrated speaker 2W | digital protocol T4T platform and ISO-DEP FeliCa PCD mode | |
| Sensor | Acceleration, Gyro sensor, Compass, Ambient light sensor | MIFARE PCD encryption mechanism (MIFARE 1K/4K) | |
| Camera (Optional) | Rear: 16.0 megapixel camera (can not be used simultaneously with AHD) | NFC Forum tags T1T, T2T, T3T, T4T and T5T NFCIP-1, NFCIP-2 protocol | |
| On Tablet Interface | NFC Forum certification for P2P, reader and card mode | ||
| USB Type-C | Type-C3.0, 5V input (cannot be used with USB Type-A simultaneously) | FeliCa PICC mode | |
| Micro SD Slot | Micro SD card slot×1, support up to 1TB | ISO/IEC 15693/ICODE VCD mode | |
| SIM Slot | Micro SIM card slot×1 | NFC Forum-compliant embedded T4T for NDEF short record | |
| Earphone Jack | 3.5mm headphone jack compliant with CTIA standard | Physical Characteristics | |
| Docking Connector | POGO PIN×24 | Power | USB Type-C/ Pogo pin 5V power input |
| Environmental Reliability | Battery | 3.7V, 5000mAH removable battery | |
| Serial Port | RS232_1×1 (DEBUG, ttyHSL0) | Dimensions | 207.4×137.4×30.1mm (W×H×D) |
| RS232_2×1 (UARTO,ttyHSL2) | Weight | 810g | |
| AHD | AHD Input of 1080P and 720P, PAL and NTSC | Extended Cable | |
| USB Type-A | USB-A 2.0×1 (optional) (Type-A and Type-C can not be used simultaneously) | IP Rating | IP67 (IEC 60529) |
| GPIO | GPI×4, high level trigger; GPO×2, open drain output | Vibration Test | MIL-STD-810G |
| ACC | ×1 (0-36V) | Operating Temperature | -10°C ~ 65°C (14°F ~ 149°F) |
| Power | ×1 (8-36V) | Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
| Power Output | ×1 (8-36V output voltage) | ||
| CANBUS | ×1 (UART3, ttyHSK1) | ||
| RJ45 | ×1 (10/100, optional) | ||
Product Details

Accessories
Torx Wrench (T6,T8,T20) & Screws
Side View AHD Camera (optional)
Rear View AHD Camera (optional)
DMS Camera (optional)
ADAS Camera (optional)
Vedio Cable (optional)
USB to Type-C cable (optional)
Power Adaptor (optional)
RAM 1" Double Ball Mount with Backing Plate (optional)




