Product Features
High-Brightness Display
Equipped with a 7-inch IPS display at 1280×800 resolution and 1000 nits ultra-high brightness, this rugged tablet delivers clear visibility under direct sunlight for outdoor vehicle use.
Real-time Communication
With built-in GPS, 4G, WiFi, BT and NFC communication modules, this tablet is convenient for tracking and management.
Rugged and Durable Design
The tablet is protected with TPU material corners, offering comprehensive protection. It is IP67 rated and MIL-STD-810G certified, providing resistance against dust, water and vibration, while also being able to withstand drops from up to 1.2m.
5000 mAh Removable Battery
Featuring a 5000 mAh removable Li-ion battery, the VT-7 Pro provides approximately 5 hours of operating time. VT-7 Pro supports fast battery replacement to maintain continuous operation in vehicle-mounted applications.
Rich Interfaces
A security lock firmly secures the tablet on the docking station. Equipped with an integrated intelligent circuit board, it supports CAN bus protocols and meets requirements for ELD/HOS applications. A wealth of expansion interfaces including RS422, RS485 and LAN ports can be customized.
Wide-Temperature Operation
Working steadily between -10°C and 65°C and can be stored at -20°C to 70°C, this rugged tablet adapts to diverse temperature environments for worldwide vehicle-mounted applications.
Extended Cable

Specification
| System | Communication | ||
| CPU | Qualcomm Cortex-A53 64-bit Octa-core Processor, 1.8GHz | GNSS | GPS/GLONASS/Beidou |
| GPU | Adreno 506 | 2G/3G/4G | US Version: LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE-TDD: B41 WCDMA: B2/B4/B5 |
| OS | Android 9.0 | EU Version: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900 MHz | |
| RAM | LPDDR3 2GB (default)/4GB (optional) | WLAN | IEEE 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
| Storage | eMMC 16GB (default)/64GB (optional) | Bluetooth | 4.2 BLE |
| Functional Module | NFC (Optional) Operates at 13.56MHz (HF) | Read/Write Mode: ISO/IEC 14443 A&B up to 848 kbit/s, FeliCa at 212 &424 kbit/s | |
| LCD | 7 Inch HD, 1280× 800, 1000 nits | MIFARE 1K, 4K, NFC Forum type 1, 2, 3, 4, 5 tags, ISO/IEC 15693 All peer-to-peer modes | |
| Screen | Multi-point Capacitive Touch Screen | Card Emulation Mode (from host): NFC Forum T4T, (ISO/IEC 14443 A&B) at 106 kbit/s, T3T FeliCa | |
| Audio | Integrated microphone,Integrated speaker 2W, 85dB | Extended Cable | |
| Sensor | Acceleration, Gyro sensor, Compass, Ambient light sensor | USB 2.0 (Type-A) | ×1 |
| Camera (Optional) | Front: 5.0 megapixel | RS232 | ×2 (one can be occupied by CANBus/J1939/OBD-II/RJ45) |
| Rear: 16.0 megapixel with LED light | ACC | ×1 | |
| On Tablet Interface | Power | ×1 (10-36V) | |
| USB Type-C | Type-C 3.0 (for data transfer, support OTG) | CANBus/J1939/OBD-II/RJ45 | 1 of 4 (optional) |
| Micro SD Slot | Micro SD card slot×1, support up to 1T | GPIO | Input×2, Output×2 |
| SIM Slot | SIM card slot×1 | RS485/RS422 | ×1 (optional) |
| Earphone Jack | 3.5mm headphone jack | Physical Characteristics | |
| Docking Connectors (Docking station version only) | POGO PIN×24 | Power | DC 10-36V |
| Environmental Reliability | Battery | 3.7V, 5000mAH removable battery | |
| IP Rating | IP67(IEC 60529) | Dimensions | 207.4×137.4×30.1mm (W×H×D) |
| Vibration Test | MIL-STD-810G | Weight | 815g |
| Operating Temperature | -10°C ~ 65°C (14°F ~ 149°F) | ||
| Storage Temperature | -20℃~70℃ (-4°F-158°F) | ||
| Drop Resistance | 1.2m drop-resistance | ||
Product Details

Accessories
Allen Wrench and Screws
USB to Type-C Cable
Power Adaptor
J1939 Female to Open Wire
OBD-II Female to Open Wire
RAM 1'' Double Ball Mount



