Product Features
Android 12 OS
Powered by Android 12 system, its superior performance brings users a smooth and reliable experience.
Real-time Communication
Built-in Wi-Fi/Bluetooth/GNSS/4G modules, making tracking and management of device status easier.
Rich Functional Interfaces
Support RS232, RS485, CAN Bus and other industrial ports, with dual wiring options available: M12 connectors or dedicated docking station.
Rugged and Durable Design
It is IP67 rated, offering protection against dust and water ingress. It also meets the MIL-STD-810G anti-vibration and shock standards, ensuring stable and reliable performance in applications.
ISO 7637 -II
Apply DC8-36V wide voltage power input design. Comply with ISO 7637-II transient voltage protection standard, which can withstand up to 174V 350ms vehicle surge impact.
Mobile Device Management
Support MDM software deployment for conduct more in-depth device and application management.
Wide Application Field
With rich interfaces, functional modules and wide-temp operation design, it can be widely used in fleet management, precision agriculture, mining truck, etc.
Extended Cable

Specification
| System | Communication | ||
| CPU | Qualcomm Cortex-A53 64-bit Quad-Core Process 2.0 GHz | GNSS | NA version: GPS/BeiDou/GLONASS/Galileo/QZSS/SBAS/NavIC, L1, Internal Antenna |
| GPU | Adreno 702 | EM version: GPS/BeiDou/GLONASS/Galileo/QZSS/SBAS, L1, Internal Antenna | |
| OS | Android 12 | 2G/3G/4G | US Version: LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE-TDD: B41 |
| RAM | LPDDR4 3GB (default)/4GB (optional) | EU Version: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM/EDGE: 850/900/1800/1900 MHz WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900 MHz, Internal Antenna, SMA Antenna (optional) | |
| Storage | eMMC 32G (default)/64GB (optional) | WLAN | 802.11a/b/g/n/ac, 2.4GHz&5GHz |
| Functional Module | Bluetooth | 2.1 EDR/3.0 HS/4.2 LE/5.0 LE | |
| LCD | 7 Inch HD, 1280×800, 1000 nits | NFC (Optional) Operates at 13.56MHz (HF) | ISO/IEC 14443A, ISO/IEC 14443B PICC mode |
| Screen | Multi-point capacitive touch screen | ISO/IEC 14443A, ISO/IEC 14443B PCD mode, designed according to NFC Forum | |
| Audio | Integrated microphone, Integrated speaker 2W | digital protocol T4T platform and ISO-DEP | |
| Sensor | Acceleration, Gyro Sensor, Compass, Ambient light sensor | FeliCa PCD mode | |
| Camera (Optional) | Front: 5.0 megapixel camera | MIFARE PCD encryption mechanism (MIFARE 1K/4K) | |
| Rear: 16.0 megapixel camera | NFC Forum tags T1T, T2T, T3T, T4T and T5T NFCIP-1, NFCIP-2 protocol | ||
| On Tablet Interface | NFC Forum certification for P2P, reader and card mode | ||
| USB Type-C | Type-C (Type-A and Type-C cannot be used simultaneously) | FeliCa PICC mode | |
| Micro SD Slot | Micro SD card slot×1, support up to 1T | ISO/IEC 15693/ICODE VCD mode | |
| SIM Slot | Micro SIM card slot×1 | NFC Forum-compliant embedded T4T for NDEF short record | |
| Earphone Jack | 3.5mm headphone jack compliant with CTIA standard | Physical Characteristics | |
| Docking Connector (Docking station version only) | POGO PIN×24 | Power | DC8-36V (ISO 7637-II compliant) |
| Extended Cable | Battery | 3.7V, 5000mAh battery (only for docking station version) | |
| USB 2.0 (Type A) | ×1 (can not be used with Type-C together) | Dimensions | 207.4×137.4×30.1mm (W×H×D) |
| RS232 | ×2 | Weight | 815g |
| ACC | ×1 (0-30V) | Environmental Reliability | |
| Power | ×1 (8-36V) | IP Rating | IP67 (IEC 60529) |
| GPIO | GPIO Input ×3, GPIO Output ×3 | Vibration Test | MIL-STD-810G |
| CANBus 2.0, J1939, OBD-II | Optional (1 of 3) | Drop Resistance | 1.2m drop-resistance |
| RJ45 | ×1 (optional) | Operating Temperature | -10°C ~ 65°C (14°F ~ 149°F) |
| RS485 | ×1 (optional) | Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
| Analog Input | ×2 (optional) (only for docking station version) | ||
| AV | ×1 (optional) (only for docking station version) | ||
Product Details
Accessories

Allen Wrench & Screws

USB Cable

Power Adaptor (optional)

RAM 1'' Double Ball Mount with Backing Plate (optional)





