Product Specification
Model | WiFi Camera |
| Image Sensor | 1/2.8" Low-light Progerssive Scan CMOS |
| Signal System | PAL/NTSC |
| Effective Pixels | 1920 (H)×1080 (V) |
| FPS | 1080P@25fps; 1080P@30fps |
| Video Compression | H.265+/H.265/H.264 |
| Illumination | Color: 0.01Lux@F1.2 (AGC ON), 0.001Lux@F1.2; B/W: 0.001Lux@F1.2 (AGC ON), 0Lux with IR LED enabled |
| Lens | Fixed HD Lens, 3.6mm @F1.8; Optional: 6mm/8mm / 12mm |
| Lens Mount | M12 thread mount |
| Shutter | Auto/Manual, 1/50(1/60)s~1/10,000s |
| Day & Night Mode | Auto IR-CUT Filter Switch (ICR) |
| Infrared Light | 180pcs IR LEDs, Max IR distance: 20m |
Bit Rate Range | 0.1Mbps ~ 8Mbps |
| Image Adjustment | Saturation, Brightness, Contrast adjustable via Web Browser & Client Software |
| Local Storage | Built-in TF Card Slot, Max. Support 64GB TF Card |
| Alarm Types | Motion Detection, Video Loss, Network Disconnection, IP Conflict Alarm |
| Wired Network Interface | 1×10/100Mbps Adaptive RJ45 Ethernet Port |
| Supported Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, PPPoE, SMTP, NTP Optional: HTTPS, SIP, 802.1x, IPv6 |
| Audio Interface | 1× RCA Audio I/O |
| Power | DC12V±10% |
| Max Power Consumption | 7W |
| IP Rating | IP67 |
| Operating Temperature | -10℃ to 60℃ |
| Operating Humidity | ≤90%RH |
| Dimension | 80.5×67.6×69.78mm(L×W×H) |




