Product Features
Real-time Communication
It has four satellite systems: GPS, GLONASS, BDS and Galileo, and has built-in LTE CAT4, WiFi/BT and NFC communication modules, which is convenient for tracking and management.
Multi-channel Video Surveillance
Integrated with 4-CH AHD Camera inputs supporting blind spot warning, rear view, driving assistance and monitoring to improve driving safety etc. Real-time monitor and record the driver's behaviors and surrounding circumstances, improving safety, and reducing incidents and liabilities.
DMS (Optional)
DMS (Driving Monitoring System): Based on professional AI algorithm software, the DMS can monitor improper driving behaviors to ensure safety driving, like fatigue, distraction, smoking, yawn,etc.
ADAS (Optional)
Support Advanced Driving Assistant System (ADAS), which can sense the vehicle's surroundings and transform road conditions into voice reminders and alarms in advance, so that drivers can take proactive action in time and reduce potential risks occurred on the road.
Rugged Design
Both tablet and AHD cameras are designed at IP67 rating, which can resisit the damage of water vapor and dust and are applicable for both in-vehicle and out-vehicle conditions.
Highlight Screen
10.1 inch IPS Panel, 1280*800 resolution and 1200nits higher brightness, makes VT-10 Pro AHD tablet sunlight visible with better end user experience, especially for out-door environment.
5000mAh Replaceable Battery
Built-in 5000mAh Li-polymer battery supports the tablet work for 5 hours in the typical operation mode, which make tablet convenient for portable use.
Wide Temperature Design
This tablet can operates in temperatures ranging from -10°C to 65°C and be stored in temperatures from -20°C to 70°C. It can be sold and used in most parts of the world.
Extended Cable
Specification
| System | Communication | ||
| CPU | Qualcomm Cortex-A53 Octa-core Processor, 1.8GHz | GNSS | GPS/GLONASS |
| GPU | Adreno 506 | 2G/3G/4G | US Version: LTEFDD: B2/B4/B5/B7/B12/B13/B14/ B17/B25/B26/B66/B71 |
| OS | Android 9.0 | LTE-TDD: B41 | |
| RAM | LPDDR4 2GB (default)/4GB (optional) | WCDMA: B2/B4/B5 | |
| Storage | eMMC 16G (default)/64GB (optional) | EU Version: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 | |
| Storage Expansion | Maximum Support Micro SD 512GB | LTE TDD: B38/B39/B40/B41 | |
| Functional Module | GSM: 850/900/1800/1900 MHz WCDMA: B1/B2/B4/B5/B8 | ||
| LCD | 10 Inch HD 1280× 800, 1200 nits | WLAN | IEEE 802.11 a/b/g/n/ac; 2.4GHz/5GHz |
| Screen | Multi-point Capacitive Touch Screen | Bluetooth | 4.2 BLE |
| Camera(optional) | Front: 16.0 megapixel camera | NFC(optional) | Read/Write Mode: ISO/IEC 14443 A&B up to 848 kbit/s, FeliCa at 212 &424 kbit/s |
| Audio | Integrated microphone,Integrated speaker 2W, 85dB | MIFARE 1K, 4K, NFC Forum type 1, 2, 3, 4, 5 tags, ISO/IEC 15693 All peer-to-peer modes | |
| Interfaces(On Tablet) | Type-C, Docking Connector, Headphones and Microphones (four-stage) | Card Emulation Mode (from host): NFC Forum T4T (ISO/IEC 14443 A&B) at 106 kbit/s; T3T FeliCa | |
| Sensor | Acceleration, Gyro sensor, Compass, Ambient light sensor | Physical Characteristics | |
| Power | DC9-36V (ISO 7637-II compliant) | ||
| Extended Cabel (Docking Station) | Dimensions (W×H×D) | 277×185×31.6mm | |
| USB 2.0(Type-A) | ×1 | Weight | 1357g |
| RS232 | ×1 | Environment | |
| ACC | ×1 | Drop Resistance Test | 1.2m drop-resistance |
| Power | ×1 | Vibration Test | MIL-STD-810G |
| GPIO | ×2 | IP Rating | IP67 |
| CANBUS | ×1(optional) | Operating Temperature | -10°C ~ 65°C (14°F-149°F); 0°C ~ 55°C (32°F-131°F) (charging) |
| AHD Input | ×1(with 12V power output) | Storage Temperature | -20°C ~ 70°C |
Product Details

Accessories
Torx Wrench & Screws for RAMSIM Card Plug
USB Type-C Cable
Power Adaptor
AHD-1080 ADAS (optional)
AHD-720 DMS (optional)
AHD-720D (optional)
AHD-720S (optional)
AHD-720R (optional)
USB Type-C Cable (Optional)




