Product Features
Android 13 OS
Powered by Android 13, it ensures consistent, stable, and reliable performance with seamless, efficient operation of applications.
Octa-core CPU
Qualcomm octa-core CPU, Kryo Gold (quad-core high performance, 2.0 GHz)+ Kryo Silver (quad-core low power consumption, 1.8 GHz), which is suitable for multitasking and complex computing scenarios with its high performance and energy efficiency.
Real-time Communication
Support LTE, HSPA+, dual-band Wi-Fi (2.4GHz/5GHz)and Bluetooth 5.0 LE, covering mainstream wireless protocol. With the four satellite systems of GPS+GLONASS+BDS+Galileo, it can realize quick position at any time and place.
1200 Nits Customizable Screen
10-inch 1280*800 HD screen with 1200 nits brightness, users can clearly read screen in outdoor strong light environments. Supporting customized glove touch and wet touch screen, well touch response can be achieved whether gloves are worn or the screen is wet.
Rugged and Durable Design
Featuring a 7H hardness touchscreen, the tablet effectively resists scratches and wear. The IK07-rated shell withstands 2.0 Joule mechanical impacts. Comply with IP67 and MIL-STD-810G standards ensures protection against dust, water ingress, and vibration.
ISO 7637 -II
DC8-36V wide voltage power input design. Comply with ISO 7637-II standard transient voltage protection. Withstand up to 174V 350ms vehicle surge impact.
Rich Extended Interfaces
Rich extended interfaces including GPIO, RS232, CAN 2.0b (optional dual channel), RJ45, RS485, video input, etc., can be applied to vehicle equipment connection and vehicle control.
Optional Functions
Integrate multiple functions, such as NFC, eSIM card and Type-C, and more functions can be customized according to the different needs.
Two Outlet Formats

Specification
| System | Communication | ||
| CPU | Qualcomm Octa-core, 4×A73, 2.0GHz and 4×A53, 1.8GHz | GNSS | GPS/GLONASS/BDS/Galileo/QZSS, Internal Antenna (default); External SMA antenna (optional) |
| GPU | Adreno 610 | 2G/3G/4G | US Version: LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 |
| OS | Android 13 | LTE-TDD: B41, Internal Antenna; SMA Antenna (optional) | |
| RAM | LPDDR4 4GB (default)/8GB (optional) | EM Version: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 | |
| Storage | eMMC 64G (default)/128GB (optional) | LTE TDD: B38/B39/B40/B41 | |
| Storage Expansion | Micro SD card, up to 1TB | WCDMA: B1/B2/B4/B5/B8 | |
| Functional Module | GSM: 850/900/1800/1900 MHz, Internal Antenna;SMA Antenna (optional) | ||
| LCD | 10.1 Inch, 1280×800, 1200 nits | WLAN | 802.11a/b/g/n/ac; 2.4GHz&5GHz |
| Screen | Multi-point Capacitive Touch Screen | Bluetooth | 2.1 EDR/3.0 HS/4.2 BLE/5.0 LE |
| Audio | Integrated microphone,Integrated speaker 2W | NFC (Optional) Operates at 13.56MHz (HF) | ISO/IEC 14443A, ISO/IEC 14443B PICC mode |
| Sensor | Acceleration, Gyro sensor, Compass, Ambient light sensor | ISO/IEC 14443A, ISO/IEC 14443B PCD mode, designed according to NFC Forum | |
| Camera (Optional) | Front: 5.0 megapixel | digital protocol T4T platform and ISO-DEP | |
| Rear: 16.0 megapixel with LED light | FeliCa PCD mode | ||
| On Tablet Interface | MIFARE PCD encryption mechanism (MIFARE 1K/4K) | ||
| USB Type-C | Type-C 3.0 (for data transfer, support OTG) | NFC Forum tags T1T, T2T, T3T, T4T and T5T | |
| Micro SD Slot | Micro SD card slot×1, support up to 1TB | NFCIP-1, NFCIP-2 protocol | |
| SIM Slot | Nano SIM card slot×1 (default), eSIM card×1 (optional) | NFC Forum certification for P2P, reader and card mode | |
| Earphone Jack | 3.5mm headphone jack compliant with CTIA standard | FeliCa PICC mode | |
| Docking Connector | POGOPIN×24 | ISO/IEC 15693/ICODE VCD mode | |
| Extended Cable | NFC Forum-compliant embedded T4T for NDEF short record | ||
| Power | ×1 | Physical Characteristics | |
| Power Output | ×1 (optional, occupy GPO_3) | Power | DC8-36V (ISO 7637-II compliant) |
| ACC | ×1 | Battery | 3.7V, 8000mAH removable battery |
| RS232 | ×1 | Dimensions | 277×185×31.6mm (W×H×D) |
| GPIO | Input×3, Output×3 (standard); Input×3, Output×2 (occupied by power output) | Weight | 1450g |
| USB 2.0 (Type-A) | ×1 | Environmental Reliability | |
| RJ45 (10/100) | ×1 (optional) | IP Rating | IP67 (IEC 60529) |
| CANBUS | optional (CAN 2.0b×1/CAN 2.0b×2) | Vibration Test | MIL-STD-810G |
| RS485 | ×1 (optional) | Operating Temperature | -10°C ~ 65°C (14°F ~ 149°F); 0° C ~ 55°C (32°F-131°F)(charging) |
| Analog Input | ×1 (optional) | Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
| Video In | ×1 (optional) | ||
| Audio Out | ×1 (optional) (only for all-in-one cable ver.) | ||
Product Details

Accessories
Torx Wrench (T6, T20) & Screws
USB Cable (optional)
Power Adaptor (optional)
RAM 1'' Double Ball Mount with Backing Plate (optional)





