Product Features

Android 13 (GMS)
With GMS official certification, users can make full use of the services provided by Google. And the certification also ensures the functional stability and compatibility of the device.

Rugged and Durable
Comply with IP67 waterproof and dust proof rating, 1.2m drop resistance, MIL-STD-810G shockproof and impact-resistant standard, making it suitable for most on-road and off-road vehicle applications.

High Brightness Screen
The 7-inch screen with 1280*800 resolution and 1000 nits brightness, ensuring that users can clearly identify the content on the screen in an outdoor environment.

Real-time Communication
It has four satellite systems: GPS, GLONASS, BDS and Galileo, and has built-in LTE CAT4 communication module, which is convenient for tracking management.

ISO 7637-II
ISO 7637-II transient voltage protection standard, which can withstand 174V 300ms automobile impact. With the design of a wide voltage range DC8-36V power supply to improve the reliability and stability.

Mobile Device Management
Support most MDM software on the market, which is convenient for customers to control and manage equipment in real time.

Rich Interfaces
It has rich interfaces such as RS232, USB, ACC, etc., and is suitable for various kinds of vehicle. We also provide the customized services for required functional interfaces.

OTA
Our technical team will update the security patch to the terminal devices every 3 months.
Extended Cable

Specification
| System | Communication | ||
| CPU | Qualcomm Octa-core, 4×A73, 2.0GHz and 4×A53, 1.8GHz | GNSS | GPS/GLONASS/BDS/Galileo/QZSS, Internal Antenna; External SMA antenna(optional) |
| GPU | Adreno 610 | 2G/3G/4G | NA Version: LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 |
| OS | Android 13 (GMS) | LTE-TDD: External SMA antenna (optional) LTE-TDD: B1/B3/B5/B7/B8/B20 | |
| RAM | LPDDR4 4GB (default)/8GB (optional) | EM Version: LTE FDD: B38/B40/B41 | |
| Storage | eMMC 64G (default)/128GB (optional) | WCDMA: B1/B5/B8 | |
| Functional Module | GSM: 850/900/1800/1900MHz | ||
| LCD | 7 Inch, 1280× 800, 1000 nits | WLAN | 802.11a/b/g/n/ac; 2.4GHz&5GHz; external SMA antenna(optional) |
| Screen | Multi-point Capacitive Touch Screen | Bluetooth | 2.1 + EDR/3.0/ 4.1 LE/4.2 BLE/5.0 LE, external SMA antenna(optional) |
| Audio | Integrated microphone,Integrated speaker 2W | NFC (Optional) Operates at 13.56MHz (HF) | ISO/IEC 14443A, ISO/IEC 14443B PICC mode |
| Sensor | Acceleration, Gyro sensor, Compass, Ambient light sensor | ISO/IEC 14443A, ISO/IEC 14443B PCD mode, designed according to NFC Forum | |
| Camera | Front: 5.0 megapixel camera (optional) | digital protocol T4T platform and ISO-DEP | |
| Rear: 16.0 megapixel camera (optional) | FeliCa PCD mode | ||
| On Tablet Interface | MIFARE PCD encryption mechanism (MIFARE 1K/4K) | ||
| USB Type-C | Type-C×1 (Type-A and Type-C cannot be used simultaneously) | NFC Forum tags T1T, T2T, T3T, T4T and T5T | |
| Micro SD Slot | Micro SD card slot×1, support up to 1TB | NFCIP-1, NFCIP-2 protocol | |
| SIM Slot | Micro SIM card slot×1 | NFC Forum certification for P2P, reader and card mode | |
| Earphone Jack | 3.5mm headphone jack compliant with CTIA standard | FeliCa PICC mode | |
| Docking Connector | Pogo pin×24 | ISO/IEC 15693/ICODE VCD mode | |
| Extended Cable (Docking Station) | NFC Forum-compliant embedded T4T for NDEF short record | ||
| RS232 | ×2 | Physical Characteristics | |
| ACC | ×1 | Power | DC8-36V (ISO 7637-II compliant) |
| Power | ×1 (8-36V) | Battery | 3.7V, 5000mAH removable battery |
| GPIO | Input ×3, Output ×3 | Dimensions | 207.4×137.4×30.1mm (W×H×D) |
| USB TYPE-A | USB-A 2.0×1 (Type-A and Type-C can not be used simultaneously) | Weight | 810g |
| Analog Input | ×1 (standard); ×2 (optional) | Drop Test | 1.2m drop-resistance |
| CANBUS | ×1 (optional) | IP Rating | IP67(IEC 60529) |
| RS485 | ×1 (optional) | Vibration Test | MIL-STD-810G |
| RJ45 | ×1 (100 Mbps, optional) | Operating Temperature | -10°C ~ 65°C (-14°F ~ 149°F) |
| AV Input | ×1 (optional) | Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
Product Details

Accessories
Torx Wrench (T6, T8. T20) & Screws
USB Cable
Power Adaptor (Optional)
RAM 1'' Double Ball Mount with Backing Plate (optional)




